|
|
|
|||
| DE310 IP PRO The basic IP phone offering best value in its class. |
DE410 IP PRO The affordable IP phone for comfortable call management. |
DE700 IP PRO The business IP phone with intuitive contact and call management. |
DE900 IP PRO Premium IP phone designed for the ultimate business flexibility. |
|
| Feature highlights | ||||
| Display | 32x128 pixel WFSTN display with extra icon area, 3 lines. | 64x128 pixel WFSTN display with extra icon area, 5 lines. | 3.5” colour TFT display with award-winning user interface | 3.5” colour TFT display with award-winning user interface |
| High-end metallic finish | No | No | No | Yes |
| Touch wheel for fast directory scrolling | Click wheel | Click wheel | Yes | Yes |
| Number of SIP accounts | 2 | 6 | 8 | 12 |
| Exceptional HD sound with HDSP | Yes | Yes | Yes | Yes |
| Integrated WiFi client IEEE802.11n | No | No | No | Yes |
| USB 2.0 port | No | No | No | Yes (100mA) |
| Gigaset MobileOFFICE™: portable custom phone settings via USB | No | No | No | Yes |
| Ringtones / Polyphonic / Wav / Downloadable | Yes | Yes | Yes | Yes |
| Headset connection: Bluetooth®, DECT and corded | Corded RJ-9 jack | Corded RJ-9 jack | Corded RJ-9 jack | Bluetooth®, DECT and corded |
| Link2mobile™: connection to mobile via Bluetooth® | No | No | No | Yes |
| Gigabit Ethernet (10/100/1000) with 2-port switch | 10/100 2-port | 10/100 2-port | Yes | Yes |
| Integrated Power over Ethernet | Yes | Yes | Yes | Yes |
| XML browser2 and Info Center: weather, RSS and more | No | No | Yes | Yes |
| Classic PBX calling features3 | Yes | Yes | Yes | Yes |
| Web-based call manager with CTI | Yes | Yes | Yes | Yes |
| Direct dialling of Microsoft Outlook™ contacts via PC | Yes | Yes | Yes | Yes |
| Local network directories and public online directory | Yes | Yes | Yes | Yes |
| SRTP/TLS encryption | Yes | Yes | Yes | Yes |
| Professional zero-touch auto-provisioning setup | Yes | Yes | Yes | Yes |
| Energy-saving ECO features | Yes | Yes | Yes | Yes |
| Internet Radio | No | No | Yes | Yes |
| Audio | ||||
| Headset connection via | Standard RJ-9 jack | Standard RJ-9 jack | Standard RJ-9 jack | Bluetooth®, DECT or standard RJ-9 jack |
| Wideband HD sound according to TIA/EIA-920 HDSP™1, G.722 | Yes | Yes | Yes | Yes |
| Full-duplex speakerphone in brilliant sound quality: | Extra large sound reflex box in desktop base | Extra large sound reflex box in desktop base | Extra large sound reflex box in desktop base | Extra large sound reflex box in desktop base |
| Adjustable volume: speakerphone, corded handset,headsets and ringer | Yes | Yes | Yes | Yes |
| Hearing aid compatible (HAC) according to FCC5 | Yes | Yes | Yes | Yes |
| MP3 ringtones | Wav files | Wav files | Yes | Yes |
| Handsfree | Yes | Yes | Yes | Yes |
| Country specific ring tones | Yes | Yes | Yes | Yes |
| Display and user interface | ||||
| Display | 32x128 pixel WFSTN display with extra icon area, 3 lines. | 64x128 pixel WFSTN display with extra icon area, 5 lines. | 3.5” colour TFT display with award-winning user interface | 3.5” colour TFT display with award-winning user interface |
| Award-winning (iF communication award)icon-based user interface | - | - | Yes | Yes |
| Dimmable display backlighting | Yes | Yes | Yes | Yes |
| Night mode: time-controlled, energy-saving display switch-off | No | No | Yes | Yes |
| Customizable screensaver: pictures, logos, slide shows, text, analogue/digital clocks and more | No | No | Yes | Yes |
| Multi-language support | Yes | Yes | Yes | Yes |
| Phonebook and dialling | ||||
| Address book with .. entries on internal memory | 200 | 200 | 250 with picture vCard | 500 with picture vCard |
| Expend Address book using USB memory | No | No | No | Yes |
| vCard entries: | Yes | Yes | Yes | Yes |
| Address book edit on call manager | Yes | Yes | Yes | Yes |
| Quick search: characters or full text | Yes | Yes | Yes | Yes |
| Scrollable photo vCards | No | No | Yes | Yes |
| Voice recording key: | No | No | MP3 (internal memory)or external server | MP3 (internal memory), USB or external server |
| Address book synchronization with desktop phone | Yes, using Gigaset QuickSync | Yes, using Gigaset QuickSync | Yes, using Gigaset QuickSync | Yes, using Gigaset QuickSync |
| Local net directories and public online directories access | Yes | Yes | Yes | Yes |
| Online public directory and Yellow Pages search; reverse search, auto-lookup | Yes | Yes | Yes | Yes |
| Network-based private phonebook | Yes | Yes | Yes | Yes |
| LDAP support (network-based corporate phonebook) | Yes | Yes | Yes | Yes |
| Online auto-lookup | Yes | Yes | Yes | Yes |
| Picture caller ID1 with caller location and time zone | No | No | Yes | Yes |
| Web call manager: CTI, call history and directory | Yes | Yes | Yes | Yes |
| Pre-dialling with editing | Yes | Yes | Yes | Yes |
| Link2mobile™: incoming and outgoing calls via GSM phone | No | No | No | Yes |
| Direct dialling of Outlook contacts | Yes | Yes | Yes | Yes |
| List of up to ... missed calls with caller ID and call time | 30 | 30 | 100 | 100 |
| ..-way conferencing | 3-way | 3-way | 3-way | 5-way |
| .. lines in parallel with separate caller ID information | 2 | 2 | 8 | 12 |
| Up to .. web-based voicemail accounts | 2 | 6 | 8 | 12 |
| Display of call duration, name and number | Yes | Yes | Yes | Yes |
| Automatic redial, call log redial and redial when busy | Yes | Yes | Yes | Yes |
| Call waiting, forward and transfer | Yes | Yes | Yes | Yes |
| Off-hook dialing | Yes | Yes | Yes | Yes |
| On-hook dialing | Yes | Yes | Yes | Yes |
| Personal Call Journal | Yes | Yes | Yes | Yes |
| Mute | Yes | Yes | Yes | Yes |
| Redial | yes | Yes | Yes | Yes |
| Keypad | ||||
| 5-way touch wheel for easy navigation | 5-way click wheel | 5-way click wheel | Yes | Yes |
| White illuminated keypad | Yes | Yes | Yes | Yes |
| Programmable keys | 0 | 7 | 14 | 14 |
| Softkeys | 2 | 2 | 2 | 2 |
| All function keys with red LED status signal | Yes | Yes | Yes | Yes |
| Quick access keys for: | Speakerphone | Speakerphone | Speakerphone | Speakerphone |
| Headset | Headset | Headset | Headset | |
| Mute | Mute | Mute | Mute | |
| MWI | MWI | MWI | MWI | |
| DND | DND | DND | DND | |
| Info Center | Info Center | |||
| Voice recording | Voice recording | |||
| Redial | Redial | Redial | Redial | |
| Address book | Address book | Address book | Address book | |
| Volume control | Volume control | Volume control | Volume control | |
| Home button | Home button | Home button | Home button | |
| Hold | Hold | Hold | Hold | |
| Conference | Conference | Conference | Conference | |
| Transfer | Transfer | Transfer | Transfer | |
| Additional keypad extension | No | Max. 2 | Max. 3 | Max. 3 |
| Programmable keys keypad extension | - | 14 | 14 | 14 |
| Special features | ||||
| WiFi 802.11b/g/n client | No | No | No | Yes |
| Expandable memory via USB 2.0 | No | No | No | Yes |
| Gigaset MobileOFFICE™: portable user settings via USB | No | No | No | Yes |
| Link2mobile™: incoming and outgoing calls via GSM phone | No | No | No | Yes |
| Info Center with online content: weather, news, internet radio and more | No | No | Yes | Yes |
| Email notification | No | No | Yes | Yes |
| XML browser2 for online content | No | No | Yes | Yes |
| Calendar | No | No | Yes | Yes |
| Installation and configuration wizards | Yes | Yes | Yes | Yes |
| VoIP setup wizard: downloadable VoIP profiles | Yes | Yes | Yes | Yes |
| Hardware | ||||
| Large flash memory | - | - | 128MB / 64MB free for user | 128MB / 64MB free for user |
| Future-proof software and operating system | Yes | Yes | Yes | Yes |
| Updatable firmware | Yes | Yes | Yes | Yes |
| Dimensions | 241 mm (L) x 202 mm (D) x 88 mm (H) | 278 mm (L) x 202 mm (D) x 88 mm (H) | 318 mm (L) x 202 mm (D) x 110 mm (H) | 318 mm (L) x 202 mm (D) x 110 mm (H) |
| Weight (without power supply) | 850 g | 950 g | 1100 g | 1100 g |
| Power Supply | 100-240 V, 50/60 Hz | 100-240 V, 50/60 Hz | 100-240 V, 50/60 Hz | 100-240 V, 50/60 Hz |
| Voltage | 12 V, DC | 12 V, DC | 12 V, DC | 12 V, DC |
| Wearless optical hook switch | Yes | Yes | Yes | Yes |
| Handset cord with comfort length | Yes | Yes | Yes | Yes |
| Colour | Quartz black | Quartz black | Quartz black | Quartz black & silky metal |
| Compatible with | Mac OS® 10.4 or higher and Microsoft Windows® platforms | Mac OS® 10.4 or higher and Microsoft Windows® platforms | Mac OS® 10.4 or higher and Microsoft Windows® platforms | Mac OS® 10.4 or higher and Microsoft Windows® platforms |
| Reset Button | Yes | Yes | Yes | Yes |
| Eco | ||||
| Energy-saving power supply | Yes | Yes | Yes | Yes |
| DECT ECO Mode Plus | - | - | - | Yes |
| Technical specifications | ||||
| VoIP protocol | SIP (RFC3261, RFC2543) | SIP (RFC3261, RFC2543) | SIP (RFC3261, RFC2543) | SIP (RFC3261, RFC2543) |
| Codecs | G.711 u/a, G.722, G.729AB, iLBC | G.711 u/a, G.722, G.729AB, iLBC | G.711 u/a, G.722, G.729AB, iLBC | G.711 u/a, G.722, G.729AB, iLBC |
| Security | SRTP (RFC3711), TLS (RFC2246), SIPS | SRTP (RFC3711), TLS (RFC2246), SIPS | SRTP (RFC3711), TLS (RFC2246), SIPS | SRTP (RFC3711), TLS (RFC2246), SIPS |
| Remote configuration | TFTP, HTTP, HTTPS | TFTP, HTTP, HTTPS | TFTP, HTTP, HTTPS | TFTP, HTTP, HTTPS |
| PoE | IEEE 802.3af, class 3 | IEEE 802.3af, class 3 | IEEE 802.3af, class 3 | IEEE 802.3af, class 3 |
| 2-port LAN switch | 10 Mbit, 100 Mbit | 10 Mbit, 100 Mbit | 10 Mbit, 100 Mbit, 1Gbit | 10 Mbit, 100 Mbit, 1Gbit |
| Internet protocol | IPv4 (RFC0791), IPv6 (RFC2460) | IPv4 (RFC0791), IPv6 (RFC2460) | IPv4 (RFC0791), IPv6 (RFC2460) | IPv4 (RFC0791), IPv6 (RFC2460) |
| VoIP accounts | 2 | 6 | 8 | 12 |
| Simultaneous connection of up to .. IP lines | 2 | 2 | 4 | 4 |
| Auto-provisioning (MAC-based) | Yes | Yes | Yes | Yes |
| XML browser | No | No | Yes | Yes |
| POP3 (RFC1939), POP3S (RFC2595) | No | No | Yes | Yes |
| Telnet server | No | No | No | No |
| USB 2.0 port, type A, high/full/low host interface | No | No | No | Yes (100mA) |
| QoS | RSVP/DiffServ (RFC2474, RFC2475) | RSVP/DiffServ (RFC2474, RFC2475) | RSVP/DiffServ (RFC2474, RFC2475) | RSVP/DiffServ (RFC2474, RFC2475) |
| RTCP | Yes | Yes | Yes | Yes |
| WLAN standards | - | - | - | IEEE 802.11b/g/n |
| Bluetooth® | - | - | - | Class 2, IEEE 802.15.1, HFP, HSP |
| DECT | - | - | - | GAP, CAT-iq2.0, EcoMode+ |
| DHCP (RFC2131) | Yes | Yes | Yes | Yes |
| STUN (RFC3489) | Yes | Yes | Yes | Yes |
| ICE | Yes | Yes | Yes | Yes |
| VAD (Voice Activity Detection) | Yes | Yes | Yes | Yes |
| CNG (Comfort Noise Generation) | Yes | Yes | Yes | Yes |
| DNS SRV (RFC2782) | Yes | Yes | Yes | Yes |
| DTMF (in-band), RTP payload (RFC4733), SIP-INFO | Yes | Yes | Yes | Yes |
| Syslog | Yes | Yes | Yes | Yes |
| PCAP tracing | Yes | Yes | Yes | Yes |
| VLAN tagging | Yes | Yes | Yes | Yes |
| Classic PBX features3 | ||||
| BLF (busy lamp fields) | No | Yes | Yes | Yes |
| BLA (bridged line appearance) | No | No | Yes | Yes |
| Network Answering Machine | Yes | Yes | Yes | Yes |
| Conference calls | Yes | Yes | Yes | Yes |
| Call transfer: blind, attended, early attended | Yes | Yes | Yes | Yes |
| Call hold | Yes | Yes | Yes | Yes |
| Call reject | Yes | Yes | Yes | Yes |
| Call resume | Yes | Yes | Yes | Yes |
| Call back | Yes | Yes | Yes | Yes |
| CLIR | Yes | Yes | Yes | Yes |
| Call waiting | Yes | Yes | Yes | Yes |
| Manual call deflection | Yes | Yes | Yes | Yes |
| Call forwarding: CFU, CFNR, CFB | Yes | Yes | Yes | Yes |
| Anonymous call blocking | Yes | Yes | Yes | Yes |
| No MWI if call is completed elsewhere | Yes | Yes | Yes | Yes |
| MOH (music on hold) | Yes | Yes | Yes | Yes |
| Call log | Yes | Yes | Yes | Yes |
| DND | Yes | Yes | Yes | Yes |
| CCBS | Yes | Yes | Yes | Yes |
| Park & orbit | No | Yes | Yes | Yes |
| Call swap | Yes | Yes | Yes | Yes |
| SIP hints | Yes | Yes | Yes | Yes |
| Send text | No | No | Yes | Yes |
| Call back on busy | Yes | Yes | Yes | Yes |
| Call record | No | No | Yes | Yes |
| Call pickup (selected, group) | Yes | Yes | Yes | Yes |
| Zero-touch auto-provisioning | Yes | Yes | Yes | Yes |
| Automatic firmware updates | Yes | Yes | Yes | Yes |
| Net directories | Yes | Yes | Yes | Yes |
| LDAP | Yes | Yes | Yes | Yes |
| Status indication of net services | Yes | Yes | Yes | Yes |
| Interoperability | ||||
| Broadsoft | Ongoing | Ongoing | Ongoing | Ongoing |




